 | The seller has revised the following item information:
|
Date
|
Time
|
Revised Information
|
|---|
| Apr 06, 2008 | 23:13:58 MYT | Description
| | May 13, 2008 | 08:35:00 MYT | Buy It Now Price
| | Aug 14, 2008 | 07:27:17 MYT | Buy It Now Price
| | Aug 22, 2008 | 12:07:33 MYT | Sale Start Buy It Now Price
| | Aug 27, 2008 | 12:13:23 MYT | Buy It Now Price Sale End
| | Sep 16, 2008 | 02:05:57 MYT | Sale Start Buy It Now Price
| | Sep 18, 2008 | 02:01:31 MYT | Buy It Now Price Sale End
| | Sep 18, 2008 | 12:00:50 MYT | Sale Start Buy It Now Price
| | Sep 20, 2008 | 12:01:39 MYT | Buy It Now Price Sale End
| | Sep 21, 2008 | 00:01:32 MYT | Sale Start Buy It Now Price
| | Sep 24, 2008 | 00:15:31 MYT | Buy It Now Price Sale End
| | Oct 02, 2008 | 03:02:09 MYT | Sale Start Buy It Now Price
| | Oct 03, 2008 | 03:01:15 MYT | Buy It Now Price Sale End
| | Oct 08, 2008 | 07:50:10 MYT | Description Details
Item Specifics: - ReturnPolicy
Changed Return shipping will be paid by from -- to Buyer
| | Oct 10, 2008 | 23:15:31 MYT | Buy It Now Price
| | Oct 11, 2008 | 01:01:48 MYT | Sale Start Buy It Now Price
| | Oct 13, 2008 | 01:00:13 MYT | Buy It Now Price Sale End
| | Oct 13, 2008 | 09:00:48 MYT | Sale Start Buy It Now Price
| | Oct 15, 2008 | 09:00:58 MYT | Buy It Now Price Sale End
| | Oct 16, 2008 | 12:05:57 MYT | Sale Start Buy It Now Price
| | Oct 17, 2008 | 12:17:18 MYT | Buy It Now Price Sale End
| | Oct 18, 2008 | 13:01:13 MYT | Sale Start Buy It Now Price
| | Oct 20, 2008 | 13:02:12 MYT | Buy It Now Price Sale End
| | Oct 24, 2008 | 13:02:07 MYT | Sale Start Buy It Now Price
| | Oct 25, 2008 | 13:00:48 MYT | Buy It Now Price Sale End
| | Oct 26, 2008 | 03:03:14 MYT | Sale Start Buy It Now Price
| | Oct 27, 2008 | 03:01:14 MYT | Buy It Now Price Sale End
| | Oct 27, 2008 | 23:06:19 MYT | Sale Start Buy It Now Price
| | Oct 28, 2008 | 23:06:19 MYT | Buy It Now Price Sale End
| | Oct 31, 2008 | 07:03:12 MYT | Sale Start Buy It Now Price
| | Nov 02, 2008 | 07:02:08 MYT | Buy It Now Price Sale End
| | Nov 02, 2008 | 12:02:03 MYT | Sale Start Buy It Now Price
| | Nov 04, 2008 | 13:00:37 MYT | Buy It Now Price Sale End
| | Nov 05, 2008 | 11:01:16 MYT | Sale Start Buy It Now Price
| | Nov 07, 2008 | 11:01:07 MYT | Buy It Now Price Sale End
| | Nov 09, 2008 | 10:00:23 MYT | Sale Start Buy It Now Price
| | Nov 12, 2008 | 10:00:10 MYT | Buy It Now Price Sale End
| | Nov 14, 2008 | 07:05:44 MYT | Sale Start Buy It Now Price
| | Nov 17, 2008 | 07:05:02 MYT | Buy It Now Price Sale End
| | Nov 19, 2008 | 04:03:25 MYT | Sale Start Buy It Now Price
| | Nov 24, 2008 | 04:02:20 MYT | Buy It Now Price Sale End
| | Nov 25, 2008 | 09:00:42 MYT | Sale Start Buy It Now Price
| | Nov 29, 2008 | 09:01:21 MYT | Buy It Now Price Sale End
| | Dec 02, 2008 | 14:05:21 MYT | Sale Start Buy It Now Price
| | Dec 09, 2008 | 14:01:47 MYT | Buy It Now Price Sale End
|
The seller may make revisions during the listing period. However, the seller cannot change some of the information, such as format or duration of the listing. Learn more
| As a buyer, you can see the item you purchased from the Purchase history page. Learn more
|
|